Yingming Industrial Garden,Shatou,
Jiujiang Town,Nanhai District,
Foshan,Guangdong
↵0757-85132138
18923133160 Miss Ye
2019 Mclams Technology Pte. Ltd. 粤ICP备16015580号-1 Powered By:300.cn
Mclams Technology Pte. Ltd.
Our products include solar air condition, DC based air condition and refrigerator, air ventilation, and customised air quality solutions, and IOT air control products and a broad array of associated accessories. We help customers' on bespoke ideas, and technology models for the digital age.
Store Information
PRODUCT CENTER
Page view:
GSC-12CHA/S48V
Quantity
-
+
Online Inquiry
Online booking
Product description

Chief Property Parameters | |||
Power Supply: 48VDC (44V to 60 V) | |||
Model No. | GSC-12CHA/S48V | ||
Performance | |||
Capacity | Cooling | Btu/h | 12000 |
W | 3500 | ||
Heating | Btu/h | —— | |
W | —— | ||
Noise | Indoor | dB(A) | ≤40 |
Outdoor | dB(A) | ≤52 | |
Air Circulation | m³/h | 600 | |
Suitable Area | m² | 12~20 | |
EER | W/W | 3.2 | |
Btu/W | 10.9 | ||
Use time | h | 2h/day+2.5h/sunset | |
Batteries | 12 VDC *4 | ||
Battery AH(each) | AH | 60 *4 | |
Solar panel specification | 36V/320W*2 | ||
Refrigerant | R-410A | ||
Power Consumption | |||
Power Input | W | 1090 | |
Rated Current | A | 22.5 | |
Input Power | V | DC 48 | |
Dimension | |||
Indoor Unit | Net | mm | 800×290×190 |
Package | mm | 875×375×285 | |
Outdoor Unit | Net | mm | 750×255×520 |
Package | mm | 900×400×620 | |
Solar Panel | Net | mm | 1350×990×35 |
Package | mm | 1370×992×71 | |
Battery | Net | mm | 483×170×241 |
Package | mm | ----- | |
Weight | |||
Indoor Unit | Net/Gross | kg | 10.5/12.5 |
Outdoor Unit | Net/Gross | kg | 40/43 |
Solar Panel | Net/Gross | kg | 34/32 |
Battery | Net/Gross | kg | —— |
Note:1. Parameters in the form are measured in the rated working state according to GB/T7725. Changes may appear according to the real working state.
2 Parameters may change due to the product improvement. Please refer to the products nameplate."
Previous article
GSC-09CHA/S48V
GSC-18CHA/S48V
Next article